Expected NEET Cutoff 2025

This NEET 2025 expected cutoff table has been prepared after analyzing data from various coaching centers and expert counselors. According to the analysis, the NEET 2025 AIR 1 (Rank 1) is expected around 690 marks. Only about 10 students may score 673+ marks and get a rank under 100. A score of around 652 marks could be enough to secure a rank under 1000. If you are scoring 510 or more, your chances of getting a government medical college are very high.


AIR/Year 2018 2019 2020 2021 2022 2023 2024 2025
1 691 701 720 720 715 720 720 690+
10 680 691 710 715 710 715 720 673+
100 653 680 700 705 698 705 715 652+
1000 610 650 674 678 676 686 701 590+
10000 538 591 625 624 628 640 675 540+
25000 491 547 590 587 591 607 652 500±10
50000 440 499 548 545 548 558 625
100000 373 430 484 483 480 509 580
Cut off Marks 119 134 147 138 117 137 162

If you belong to the General category and have scored 510+ marks, my sweet friend, please don’t worry. You will definitely get a good medical college. Just believe in yourself and keep praying to God. I am also praying for you — may you get a very good college and a bright future ahead.